| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| CCC_private_priority_queue_push | 3 |
| CCC_priority_queue_order | 5 |
| CCC_priority_queue_clear | 7 |
| CCC_private_priority_queue_increase_fixup | 46 |
| CCC_priority_queue_increase | 51 |
| CCC_private_priority_queue_update_fixup | 76 |
| CCC_priority_queue_update | 80 |
| increase_fixup | 94 |
| CCC_priority_queue_erase | 102 |
| CCC_private_priority_queue_decrease_fixup | 152 |
| update_fixup | 153 |
| CCC_priority_queue_decrease | 158 |
| CCC_private_priority_queue_node_in | 277 |
| decrease_fixup | 307 |
| CCC_priority_queue_count | 548 |
| CCC_priority_queue_front | 614 |
| CCC_priority_queue_is_empty | 618 |
| CCC_priority_queue_pop | 706 |
| CCC_priority_queue_extract | 1226 |
| delete_node | 1558 |
| cut_child | 1749 |
| clear_node | 1929 |
| delete_min | 2262 |
| CCC_priority_queue_push | 2884 |
| init_node | 3116 |
| elem_in | 3145 |
| CCC_priority_queue_validate | 5305 |
| link_child | 9925 |
| merge | 10896 |
| order | 1160651 |
| has_valid_links | 1161160 |
| traversal_count | 1161160 |
| struct_base | 2327538 |
| Generated by: LCOV version 2.5.0-beta |