| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| CCC_priority_queue_clear | 7 |
| CCC_priority_queue_count | 548 |
| CCC_priority_queue_decrease | 162 |
| CCC_priority_queue_erase | 102 |
| CCC_priority_queue_extract | 1228 |
| CCC_priority_queue_front | 614 |
| CCC_priority_queue_increase | 47 |
| CCC_priority_queue_is_empty | 618 |
| CCC_priority_queue_order | 5 |
| CCC_priority_queue_pop | 706 |
| CCC_priority_queue_push | 2884 |
| CCC_priority_queue_update | 82 |
| CCC_priority_queue_validate | 5311 |
| CCC_private_priority_queue_decrease_fixup | 156 |
| CCC_private_priority_queue_increase_fixup | 42 |
| CCC_private_priority_queue_node_in | 279 |
| CCC_private_priority_queue_push | 3 |
| CCC_private_priority_queue_update_fixup | 78 |
| clear_node | 1931 |
| cut_child | 1753 |
| decrease_fixup | 315 |
| delete_min | 2270 |
| delete_node | 1566 |
| elem_in | 3147 |
| has_valid_links | 1161611 |
| increase_fixup | 86 |
| init_node | 3122 |
| link_child | 9976 |
| merge | 10936 |
| order | 1161145 |
| struct_base | 2328532 |
| traversal_count | 1161611 |
| update_fixup | 157 |
| Generated by: LCOV version 2.5.0-beta |